This list documents public, externally consumable endpoints.
Health
| Method | Path | Auth | Description |
|---|
| GET | /health | No | Service health and dependency status |
Markets
| Method | Path | Auth | Description |
|---|
| GET | /api/markets | No | List markets with filters/pagination |
| GET | /api/markets/:id | No | Market detail |
| GET | /api/markets/:id/history | No | Historical market data |
| GET | /api/markets/:id/holders | No | Market holder summary |
| GET | /api/markets/:id/comments | Optional | Comments list |
| GET | /api/markets/:id/activity | No | Recent market activity |
| GET | /api/markets/probabilities | No | Batch probability snapshot |
Search and Tokens
| Method | Path | Auth | Description |
|---|
| GET | /api/search | No | Search markets/tokens |
| GET | /api/tokens | No | Token catalog and query |
| GET | /api/tokens/:id | No | Token details |
| GET | /api/tokens/price/:feedId | No | Oracle-linked price by feed |
Public User Profiles
| Method | Path | Auth | Description |
|---|
| GET | /api/users/:username | No | Public user identity |
| GET | /api/users/:username/profile | No | Public profile metadata |
| GET | /api/users/:username/stats | No | Public stats |
| GET | /api/users/:username/positions | No | Public positions |
| GET | /api/users/:username/activity | No | Public activity |
| GET | /api/users/:username/net-worth-history | No | Public net-worth timeseries |
Rewards Program (Public)
| Method | Path | Auth | Description |
|---|
| GET | /api/rewards/program | No | Reward config summary |
| GET | /api/rewards/leaderboard | No | Maker rewards leaderboard |
| GET | /api/rewards/epochs | No | Public epoch status summary |
Rewards Program (Private)
| Method | Path | Auth | Description |
|---|
| GET | /api/rewards/summary | Yes | User maker rewards summary |
| GET | /api/rewards/history | Yes | User maker rewards history |
| GET | /api/rewards/creator-summary | Yes | User creator rewards summary |
| GET | /api/rewards/creator-history | Yes | User creator rewards history |
| GET | /api/rewards/ledger | Yes | User reward ledger entries |
| GET | /api/rewards/payouts | Yes | User payout history |
Notes
- Admin endpoints (
/api/admin/*) are intentionally excluded from public API docs.
- Endpoint surface may evolve; use API changelog once published.